| Metric IEC Size to AWG/kcmil Size | ||||
| Area (mm2) | Size AWG/kcmil |
Nominal Overall Diameter (mm) |
Nominal Overall Diameter (in) |
Number of Wires |
| 1010 | 2000 | 41.45 | 1.632 | 127 |
| 1000 | 41.14 | 1.620 | 91 | |
| 887 | 1750 | 38.76 | 1.526 | 127 |
| 800 | 36.81 | 1.448 | 61 | |
| 760 | 1500 | 35.87 | 1.412 | 91 |
| 633 | 1250 | 32.74 | 1.289 | 91 |
| 507 | 1000 | 29.26 | 1.152 | 61 |
| 500 | 29.05 | 1.143 | 37 | |
| 400 | 25.97 | 1.023 | 37 | |
| 380 | 750 | 25.35 | 0.998 | 61 |
| 304 | 600 | 22.68 | 0.893 | 61 |
| 300 | 22.46 | 0.884 | 37 | |
| 253.4 | 500 | 20.65 | 0.813 | 37 |
| 240 | 20.09 | 0.792 | 37 | |
| 203 | 400 | 18.49 | 0.728 | 37 |
| 185 | 17.64 | 0.695 | 37 | |
| 177 | 350 | 17.30 | 0.681 | 37 |
| 152 | 300 | 16.00 | 0.630 | 37 |
| 150 | 15.85 | 0.624 | 19 | |
| 127 | 250 | 14.61 | 0.575 | 37 |
| 120 | 14.15 | 0.558 | 19 | |
| 107.2 | 4/0 | 13.41 | 0.528 | 19 |
| 95 | 12.60 | 0.497 | 19 | |
| 85.01 | 3/0 | 11 .94 | 0.470 | 19 |
| 70 | 10.86 | 0.427 | 19 | |
| 67.43 | 2/0 | 10.64 | 0.419 | 19 |
| 53.49 | 1/0 | 9.47 | 0.373 | 19 |
| 50 | 9.15 | 0.361 | 19 | |
| 42.41 | 1 | 8.43 | 0.332 | 19 |
| 35 | 7.65 | 0.302 | 19 | |
| 35 | 7.56 | 0.298 | 7 | |
| 33.62 | 2 | 7.42 | 0.292 | 7 |
| 26.67 | 3 | 6.61 | 0.260 | 7 |
| 25 | 6.39 | 0.252 | 7 | |
| 21.15 | 4 | 5.89 | 0.232 | 7 |
| 16 | 5.13 | 0.202 | 7 | |
| 13.30 | 6 | 4.67 | 0.184 | 7 |
| 10 | 4.05 | 0.160 | 7 | |
| 8.37 | 8 | 3.71 | 0.146 | 7 |
| 6.0 | 3.12 | 0.123 | 7 | |
| 5.26 | 10 | 2.95 | 0.120 | 7 |
| 4.0 | 2.55 | 0.101 | 7 | |
| 3.31 | 12 | 2.34 | 0.092 | 7 |
| 2.5 | 2.01 | 0.080 | 7 | |
| 2.08 | 14 | 1.85 | 0.073 | 7 |
| 1.5 | 1.56 | 0.062 | 7 | |
| 1.31 | 16 | 1.47 | 0.058 | 7 |
| 1.0 | 1.29 | 0.051 | 7 | |
| 0.82 | 18 | 1.02 | 0.046 | 7 |
| 0.75 | 0.98 | 0.039 | 7 | |
| 0.52 | 20 | 0.81 | 0.032 | 7 |
| 0.50 | 0.80 | 0.031 | 7 | |
| 0.33 | 22 | 0.64 | 0.025 | 7 |
| 0.25 | 0.56 | 0.022 | 7 | |
| 0.20 | 24 | 0.51 | 0.020 | 7 |
