Other Compliances
Option
UL 1581 VW-1 compliance available on request
19 strand conductors available on request
AA8000 | ||
Maximum Electrical Resistivity | ||
Temperature | 20℃ | |
AWG size | Ω/1000ft | Ω/1000m |
8 | 1.07 | 3.515 |
7 | 0.8495 | 2.787 |
6 | 0.674 | 2.211 |
5 | 0.5346 | 1.754 |
4 | 0.4238 | 1.39 |
3 | 0.3361 | 1.103 |
2 | 0.2665 | 0.8745 |
1 | 0.2113 | 0.6934 |
1/0 | 0.1676 | 0.5498 |
2/0 | 0.1329 | 0.4361 |
3/0 | 0.1055 | 0.3459 |
4/0 | 0.836 | 0.2743 |
250kmil | 0.07076 | 0.2322 |
300 | 0.05897 | 0.1935 |
350 | 0.05054 | 0.1659 |
400 | 0.04423 | 0.145 |
450 | 0.03931 | 0.1289 |
500 | 0.03537 | 0.1161 |
550 | 0.03216 | 0.1055 |
600 | 0.02948 | 0.09673 |
700 | 0.02527 | 0.08291 |
750 | 0.02358 | 0.07738 |
800 | 0.02211 | 0.07254 |
900 | 0.01966 | 0.06448 |
1000 | 0.01769 | 0.05804 |
Conductor
|
N/A 2/0 |
DC
|
N/A 0.428 |
Positive
|
N/A 0.545 |
Capacitance
|
N/A 0.279 |
Three Core
|
N/A 0.465 |
Three Core
|
N/A 0.1461 |
Three Core
|
N/A 0.029 |