Print Back

PowerGuard® AL 35kV 100% TR-XLPE CN XLPE UL Type MV-105 Electrical Properties (TREFOIL TOUCHING)

NOTES

Conductor ampacities are based on the following:

• Load factor of 100% or 75%
• Earth thermal resistivity of 0.900ºC-m/W
• Ambient earth temperature of 20ºC
• Maximum conductor operating temperature of 105ºC
• Concentric neutral wires grounded at both ends (shield circulating currents flowing)
• Minimum separation of 3 m or 9.8 ft from any other underground electrical system or heat source
• Maximum load variation between phases of 10%
• Maximum 910 mm or 36 in depth of burial
• Cable arrangements:
○ Trefoil and touching
○ Flat and touching
○ Flat and spaced 190 mm or 7.5 in, center-to-center
• The ampacity values calculated may be limited by the maximum earth interface temperature due to soil moisture migration or dry out, and has not been considered here.


Updated 3/16/2022
AWG MV AL XLPE CU CN
Unit of Measure
1 

Item #

Conductor
Size
AWG
or
kcmil

Neutral
Wires

Neutral
Size
AWG

Neutral
Size

Sequence
Impedance
Pos/Neg
(µO/feet)

Seq
Impedance
Zero
(µO/feet)

Ampacity
LF=100%
(A)

Ampacity
LF=75%
(A)

A1/0-01UD35GT101X N/A 1/0 N/A 12 N/A 14 N/A Full N/A 261.25 + j92.78 N/A 463.04 + j121.02 N/A 223 N/A 250
A1/0-01UD35GT203X N/A 1/0 N/A 13 N/A 16 N/A 2/3 N/A 256.92 + j94.75 N/A 519.17 + j191.9 N/A 224 N/A 251
A1/0-01UD35GT102X N/A 1/0 N/A 10 N/A 16 N/A 1/2 N/A 254.59 + j95.48 N/A 546.98 + j257.04 N/A 225 N/A 252
A1/0-01UD35GT103X N/A 1/0 N/A 7 N/A 16 N/A 1/3 N/A 252.18 + j96.04 N/A 560.1 + j357.66 N/A 226 N/A 253
A2/0-01UD35GT101X N/A 2/0 N/A 15 N/A 14 N/A Full N/A 207.6 + j88.54 N/A 376.82 + j93.45 N/A 257 N/A 289
A2/0-01UD35GT203X N/A 2/0 N/A 16 N/A 16 N/A 2/3 N/A 202.59 + j91.31 N/A 436.97 + j151.26 N/A 258 N/A 290
A2/0-01UD35GT102X N/A 2/0 N/A 12 N/A 16 N/A 1/2 N/A 199.71 + j92.38 N/A 474.72 + j213.07 N/A 259 N/A 291
A2/0-01UD35GT103X N/A 2/0 N/A 9 N/A 16 N/A 1/3 N/A 197.44 + j93 N/A 498.76 + j289.16 N/A 260 N/A 292
A3/0-01UD35GT101X N/A 3/0 N/A 19 N/A 14 N/A Full N/A 170.02 + j83.6 N/A 305.15 + j71.12 N/A 293 N/A 332
A3/0-01UD35GT203X N/A 3/0 N/A 13 N/A 14 N/A 2/3 N/A 164.76 + j87.27 N/A 357.97 + j109.68 N/A 297 N/A 336
A3/0-01UD35GT102X N/A 3/0 N/A 15 N/A 16 N/A 1/2 N/A 161.1 + j89.05 N/A 406.2 + j162.94 N/A 299 N/A 337
A3/0-01UD35GT103X N/A 3/0 N/A 11 N/A 16 N/A 1/3 N/A 158.26 + j90 N/A 443.49 + j234.32 N/A 301 N/A 339
A4/0-01UD35GT101X N/A 4/0 N/A 23 N/A 14 N/A Full N/A 139.16 + j78.37 N/A 247.59 + j56.81 N/A 326 N/A 370
A4/0-01UD35GT203X N/A 4/0 N/A 15 N/A 14 N/A 2/3 N/A 133.08 + j83.58 N/A 302.82 + j90.05 N/A 331 N/A 375
A4/0-01UD35GT102X N/A 4/0 N/A 12 N/A 14 N/A 1/2 N/A 130.23 + j85.21 N/A 335.51 + j118.47 N/A 333 N/A 378
A4/0-01UD35GT103X N/A 4/0 N/A 8 N/A 14 N/A 1/3 N/A 126.04 + j86.94 N/A 391.79 + j195.16 N/A 337 N/A 381
A250-01UD35GT203X N/A 250 N/A 19 N/A 14 N/A 2/3 N/A 117.54 + j79.6 N/A 254.96 + j69.1 N/A 358 N/A 407
A250-01UD35GT102X N/A 250 N/A 14 N/A 14 N/A 1/2 N/A 113.4 + j82.48 N/A 297.49 + j99.17 N/A 362 N/A 412
A250-01UD35GT103X N/A 250 N/A 10 N/A 14 N/A 1/3 N/A 109.6 + j84.32 N/A 346.13 + j150.62 N/A 367 N/A 417
A250-01UD35GT106X N/A 250 N/A 8 N/A 16 N/A 1/6 N/A 104.32 + j85.95 N/A 410.07 + j321.13 N/A 372 N/A 422
A350-01UD35GT101X N/A 350 N/A 24 N/A 12 N/A Full N/A 92.22 + j65.09 N/A 151.99 + j37.57 N/A 404 N/A 466
A350-01UD35GT203X N/A 350 N/A 16 N/A 12 N/A 2/3 N/A 92.32 + j72.53 N/A 193.05 + j50.54 N/A 413 N/A 474
A350-01UD35GT102X N/A 350 N/A 20 N/A 14 N/A 1/2 N/A 89.2 + j75.81 N/A 221.43 + j63.93 N/A 418 N/A 479
A350-01UD35GT103X N/A 350 N/A 13 N/A 14 N/A 1/3 N/A 83.65 + j79.51 N/A 281.38 + j107.95 N/A 428 N/A 490
A350-01UD35GT106X N/A 350 N/A 11 N/A 16 N/A 1/6 N/A 77.89 + j81.77 N/A 364.38 + j233.73 N/A 439 N/A 500
A500-01UD35GT203X N/A 500 N/A 23 N/A 12 N/A 2/3 N/A 73.85 + j62.38 N/A 136.2 + j35.4 N/A 477 N/A 553
A500-01UD35GT102X N/A 500 N/A 18 N/A 12 N/A 1/2 N/A 70.98 + j67.26 N/A 158.5 + j43.16 N/A 485 N/A 561
A500-01UD35GT103X N/A 500 N/A 12 N/A 12 N/A 1/3 N/A 65.6 + j72.75 N/A 204.88 + j66.12 N/A 500 N/A 578
A500-01UD35GT106X N/A 500 N/A 10 N/A 14 N/A 1/6 N/A 58.56 + j76.79 N/A 295.95 + j147.28 N/A 522 N/A 600
A500-01UD35GT108X N/A 500 N/A 7 N/A 14 N/A 1/8 N/A 53.05 + j77.73 N/A 337.34 + j231.86 N/A 536 N/A 615
A750-01UD35GT102X N/A 750 N/A 17 N/A 10 N/A 1/2 N/A 58.36 + j56.07 N/A 109.25 + j30.47 N/A 551 N/A 641
A750-01UD35GT103X N/A 750 N/A 18 N/A 12 N/A 1/3 N/A 54.28 + j63.91 N/A 144.59 + j41.49 N/A 569 N/A 661
A750-01UD35GT106X N/A 750 N/A 14 N/A 14 N/A 1/6 N/A 45.88 + j70.98 N/A 233.97 + j94.86 N/A 609 N/A 707
A750-01UD35GT108X N/A 750 N/A 11 N/A 14 N/A 1/8 N/A 40.44 + j72.13 N/A 268.24 + j134.04 N/A 610 N/A 717
A750-01UD35GT112X N/A 750 N/A 11 N/A 16 N/A 1/12 N/A 42.27 + j72.56 N/A 291.69 + j159.29 N/A 628 N/A 727
A1000-01UD35GT102X N/A 1000 N/A 22 N/A 10 N/A 1/2 N/A 49.72 + j48.23 N/A 83.88 + j25.06 N/A 607 N/A 710
A1000-01UD35GT103X N/A 1000 N/A 23 N/A 12 N/A 1/3 N/A 46.9 + j57.36 N/A 113.29 + j32.2 N/A 625 N/A 728
A1000-01UD35GT106X N/A 1000 N/A 12 N/A 12 N/A 1/6 N/A 39.22 + j66 N/A 182.94 + j64.21 N/A 676 N/A 789
A1000-01UD35GT108X N/A 1000 N/A 9 N/A 12 N/A 1/8 N/A 34.44 + j67.98 N/A 222.97 + j96.02 N/A 694 N/A 813
A1000-01UD35GT112X N/A 1000 N/A 10 N/A 14 N/A 1/12 N/A 33.14 + j69.22 N/A 273.52 + j147.43 N/A 724 N/A 844
A1250-01UD35GT103X N/A 1250 N/A 18 N/A 10 N/A 1/3 N/A 42.45 + j51.5 N/A 91.53 + j27.13 N/A 660 N/A 770
A1250-01UD35GT106X N/A 1250 N/A 15 N/A 12 N/A 1/6 N/A 35.76 + j61.79 N/A 150.85 + j48.36 N/A 718 N/A 836
A1250-01UD35GT108X N/A 1250 N/A 12 N/A 12 N/A 1/8 N/A 32.16 + j64.02 N/A 179.56 + j65.74 N/A 727 N/A 852
A1250-01UD35GT112X N/A 1250 N/A 12 N/A 14 N/A 1/12 N/A 28.89 + j66.23 N/A 243.46 + j116.15 N/A 786 N/A 922
A1500-01UD35GT103X N/A 1500 N/A 22 N/A 10 N/A 1/3 N/A 39.86 + j46.38 N/A 76.95 + j23.5 N/A 692 N/A 812
A1500-01UD35GT106X N/A 1500 N/A 18 N/A 12 N/A 1/6 N/A 34.04 + j58.19 N/A 129.61 + j39.34 N/A 748 N/A 875
A1500-01UD35GT108X N/A 1500 N/A 13 N/A 12 N/A 1/8 N/A 29.31 + j61.72 N/A 168.3 + j59.86 N/A 768 N/A 902
A1500-01UD35GT112X N/A 1500 N/A 14 N/A 14 N/A 1/12 N/A 26.65 + j63.74 N/A 220.09 + j95.39 N/A 835 N/A 981
Unit of Measure
1