Print Back
Applications
Bare ACSR/AW conductors are intended for use as overhead transmission, primary or secondary distribution conductor. The aluminum-clad steel wire core and the outer aluminum wires provide an optimal balance between conductor strength and current carrying capacity, allowing for greater conductor currents at longer spans between supports. This conductor is often used as the messenger for multi conductor neutral supported conductor designs.

Construction
Aluminum alloy 1350-H19 wires concentrically stranded over an aluminum-clad steel wire core.

Specifications
These conductors are manufactured and tested to meet or exceed the following standards:

• ASTM B230 – Aluminum 1350–H19 Wire for Electrical Purposes
• ASTM B231 – Concentric-Lay-Stranded Aluminum 1350 Conductors
• ASTM B502 – Aluminum-Clad Steel Core Wire for Use in Overhead Electrical Aluminum Conductors
• ASTM B549 – Concentric-Lay-Stranded Aluminum Conductors, Aluminum-Clad Steel Reinforced for Use in Overhead Electrical Conductors

NOTES

1) Dimensions and weights are subject to standard manufacturing tolerances and are subject to change without notice.
2) Resistance is calculated using metal conductivity of 61.2% IACS for EC (1350) at 20ºC and 20.3% IACS for aluminum-clad steel at 20ºC.
3) Ampacities are based on 75ºC conductor temperature, 25ºC ambient, 2 ft/s wind, full sun, an emissivity of 0.5 and a coefficient of solar absorption of 0.5, at sea level.



UPDATED 7/18/2023 

Bare Aluminum
1 

Item #

Size
(AWG or kcmil)

Stranding
(AL/STL)

Wire
Diameter
Aluminum
(in)

Wire
Diameter
Steel
(in)

Diameter
Steel
Core
(in)

Diameter
Overall
(in)

Weight
Aluminum
(lb/1000 ft)

Weight
Steel
(lb/1000 ft)

Weight
Net
(lb/1000 ft)

Rated
Strength
(lbf)

Resistance
DC
20ºC
(ohm/1000 ft)

Allowable
Ampacity

Grouse/AW N/A 80.0 N/A 8/1 N/A 0.1000 N/A 0.1670 N/A 0.1670 N/A 0.367 N/A 75.0 N/A 62.6 N/A 137.6 N/A 4890 N/A 0.193 N/A 212
Petrel/AW N/A 101.8 N/A 12/7 N/A 0.0921 N/A 0.0921 N/A 0.2763 N/A 0.461 N/A 95.9 N/A 133.8 N/A 229.7 N/A 9910 N/A 0.142 N/A 244
Minorca/AW N/A 110.8 N/A 12/7 N/A 0.0961 N/A 0.0961 N/A 0.2883 N/A 0.481 N/A 104.4 N/A 145.6 N/A 250.0 N/A 10800 N/A 0.131 N/A 255
Leghorn/AW N/A 134.6 N/A 12/7 N/A 0.1059 N/A 0.1059 N/A 0.3177 N/A 0.530 N/A 126.8 N/A 176.9 N/A 303.7 N/A 13000 N/A 0.108 N/A 282
Guinea/AW N/A 159 N/A 12/7 N/A 0.1151 N/A 0.1151 N/A 0.3453 N/A 0.576 N/A 149.7 N/A 208.9 N/A 358.6 N/A 15300 N/A 0.0912 N/A 307
Dotterel/AW N/A 176.9 N/A 12/7 N/A 0.1214 N/A 0.1214 N/A 0.3642 N/A 0.607 N/A 166.6 N/A 232.4 N/A 399.0 N/A 16900 N/A 0.0820 N/A 324
Dorking/AW N/A 190.8 N/A 12/7 N/A 0.1261 N/A 0.1261 N/A 0.3783 N/A 0.631 N/A 179.7 N/A 250.8 N/A 430.5 N/A 18300 N/A 0.0760 N/A 337
Brahma/AW N/A 203.2 N/A 16/19 N/A 0.1127 N/A 0.0977 N/A 0.4885 N/A 0.714 N/A 191.4 N/A 409.4 N/A 600.8 N/A 27100 N/A 0.0657 N/A 355
Cochin/AW N/A 211.3 N/A 12/7 N/A 0.1327 N/A 0.1327 N/A 0.3981 N/A 0.664 N/A 199.0 N/A 277.7 N/A 476.7 N/A 19800 N/A 0.0686 N/A 355
Swan/AW N/A 4 N/A 6/1 N/A 0.0834 N/A 0.0834 N/A 0.0834 N/A 0.250 N/A 38.9 N/A 15.6 N/A 54.5 N/A 1780 N/A 0.390 N/A 141
Swanate/AW N/A 4 N/A 6/1 N/A 0.0772 N/A 0.1029 N/A 0.1029 N/A 0.257 N/A 38.9 N/A 23.8 N/A 62.7 N/A 2280 N/A 0.380 N/A 142
Sparrow/AW N/A 2 N/A 6/1 N/A 0.1052 N/A 0.1052 N/A 0.1052 N/A 0.316 N/A 61.9 N/A 24.8 N/A 86.7 N/A 2760 N/A 0.245 N/A 187
Sparate/AW N/A 2 N/A 6/1 N/A 0.0974 N/A 0.1299 N/A 0.1299 N/A 0.325 N/A 61.9 N/A 37.9 N/A 99.8 N/A 3510 N/A 0.239 N/A 188
Robin/AW N/A 1 N/A 6/1 N/A 0.1182 N/A 0.1182 N/A 0.1182 N/A 0.355 N/A 78.2 N/A 31.4 N/A 109.6 N/A 3450 N/A 0.195 N/A 214
Raven/AW N/A 1/0 N/A 6/1 N/A 0.1327 N/A 0.1327 N/A 0.1327 N/A 0.398 N/A 98.5 N/A 39.5 N/A 138.0 N/A 4250 N/A 0.154 N/A 246
Quail/AW N/A 2/0 N/A 6/1 N/A 0.1489 N/A 0.1489 N/A 0.1489 N/A 0.447 N/A 124.1 N/A 49.8 N/A 173.9 N/A 5130 N/A 0.122 N/A 282
Pigeon/AW N/A 3/0 N/A 6/1 N/A 0.1672 N/A 0.1672 N/A 0.1672 N/A 0.502 N/A 156.4 N/A 62.7 N/A 219.1 N/A 6300 N/A 0.0971 N/A 324
Penguin/AW N/A 4/0 N/A 6/1 N/A 0.1878 N/A 0.1878 N/A 0.1878 N/A 0.563 N/A 197.4 N/A 79.1 N/A 276.5 N/A 7690 N/A 0.0770 N/A 371
Waxwing/AW N/A 266.8 N/A 18/1 N/A 0.1217 N/A 0.1217 N/A 0.1217 N/A 0.609 N/A 249.9 N/A 33.2 N/A 283.1 N/A 6820 N/A 0.0636 N/A 451
Partridge/AW N/A 266.8 N/A 26/7 N/A 0.1013 N/A 0.0788 N/A 0.2364 N/A 0.642 N/A 251.3 N/A 97.9 N/A 349.2 N/A 10800 N/A 0.0617 N/A 465
Ostrich/AW N/A 300 N/A 26/7 N/A 0.1074 N/A 0.0835 N/A 0.2505 N/A 0.680 N/A 282.5 N/A 110.0 N/A 392.5 N/A 12100 N/A 0.0549 N/A 500
Merlin/AW N/A 336.4 N/A 18/1 N/A 0.1367 N/A 0.1367 N/A 0.1367 N/A 0.684 N/A 315.3 N/A 41.9 N/A 357.2 N/A 8540 N/A 0.0504 N/A 522
Linnet/AW N/A 336.4 N/A 26/7 N/A 0.1137 N/A 0.0884 N/A 0.2652 N/A 0.720 N/A 316.6 N/A 123.3 N/A 439.9 N/A 13500 N/A 0.0489 N/A 537
Oriole/AW N/A 336.4 N/A 30/7 N/A 0.1059 N/A 0.1059 N/A 0.3177 N/A 0.741 N/A 317.7 N/A 176.9 N/A 494.6 N/A 16700 N/A 0.0480 N/A 547
Chickadee/AW N/A 397.5 N/A 18/1 N/A 0.1486 N/A 0.1486 N/A 0.1486 N/A 0.743 N/A 372.6 N/A 49.6 N/A 422.2 N/A 9780 N/A 0.0427 N/A 580
Brant/AW N/A 397.5 N/A 24/7 N/A 0.1287 N/A 0.0858 N/A 0.2574 N/A 0.772 N/A 374.4 N/A 116.1 N/A 490.5 N/A 14100 N/A 0.0419 N/A 591
Ibis/AW N/A 397.5 N/A 26/7 N/A 0.1236 N/A 0.0961 N/A 0.2883 N/A 0.783 N/A 374.1 N/A 145.7 N/A 519.8 N/A 15800 N/A 0.0414 N/A 597
Lark/AW N/A 397.5 N/A 30/7 N/A 0.1151 N/A 0.1151 N/A 0.3453 N/A 0.806 N/A 375.3 N/A 209.0 N/A 584.3 N/A 19600 N/A 0.0406 N/A 608
Pelican/AW N/A 477 N/A 18/1 N/A 0.1628 N/A 0.1628 N/A 0.1628 N/A 0.814 N/A 447.2 N/A 59.5 N/A 506.7 N/A 11500 N/A 0.0356 N/A 650
Flicker/AW N/A 477 N/A 24/7 N/A 0.1410 N/A 0.0940 N/A 0.2820 N/A 0.846 N/A 449.4 N/A 139.4 N/A 588.8 N/A 16700 N/A 0.0349 N/A 663
Hawk/AW N/A 477 N/A 26/7 N/A 0.1354 N/A 0.1053 N/A 0.3159 N/A 0.858 N/A 449.0 N/A 174.9 N/A 623.9 N/A 18900 N/A 0.0345 N/A 669
Hen/AW N/A 477 N/A 30/7 N/A 0.1261 N/A 0.1261 N/A 0.3783 N/A 0.883 N/A 450.4 N/A 250.8 N/A 701.2 N/A 23400 N/A 0.0338 N/A 682
Osprey/AW N/A 556.5 N/A 18/1 N/A 0.1758 N/A 0.1758 N/A 0.1758 N/A 0.879 N/A 521.4 N/A 69.4 N/A 590.8 N/A 13200 N/A 0.0305 N/A 715
Parakeet/AW N/A 556.5 N/A 24/7 N/A 0.1523 N/A 0.1015 N/A 0.3045 N/A 0.914 N/A 524.3 N/A 162.5 N/A 687.9 N/A 19300 N/A 0.0299 N/A 731
Dove/AW N/A 556.5 N/A 26/7 N/A 0.1463 N/A 0.1138 N/A 0.3414 N/A 0.927 N/A 524.2 N/A 204.3 N/A 728.5 N/A 21900 N/A 0.0296 N/A 737
Eagle/AW N/A 556.5 N/A 30/7 N/A 0.1362 N/A 0.1362 N/A 0.4086 N/A 0.953 N/A 525.5 N/A 292.6 N/A 818.1 N/A 26800 N/A 0.0290 N/A 751
Peacock/AW N/A 605 N/A 24/7 N/A 0.1588 N/A 0.1059 N/A 0.3177 N/A 0.953 N/A 570.0 N/A 176.9 N/A 746.9 N/A 21000 N/A 0.0275 N/A 770
Squab/AW N/A 605 N/A 26/7 N/A 0.1525 N/A 0.1186 N/A 0.3558 N/A 0.966 N/A 569.5 N/A 221.9 N/A 791.4 N/A 23600 N/A 0.0272 N/A 777
Wood Duck/AW N/A 605 N/A 30/7 N/A 0.1420 N/A 0.1420 N/A 0.4260 N/A 0.994 N/A 571.2 N/A 318.1 N/A 889.3 N/A 28400 N/A 0.0267 N/A 791
Teal/AW N/A 605 N/A 30/19 N/A 0.1420 N/A 0.0852 N/A 0.4260 N/A 0.994 N/A 571.2 N/A 311.4 N/A 882.6 N/A 28500 N/A 0.0267 N/A 790
Kingbird/AW N/A 636 N/A 18/1 N/A 0.1880 N/A 0.1880 N/A 0.1880 N/A 0.940 N/A 596.3 N/A 79.3 N/A 675.6 N/A 15000 N/A 0.0267 N/A 778
Swift/AW N/A 636 N/A 36/1 N/A 0.1329 N/A 0.1329 N/A 0.1329 N/A 0.930 N/A 596.0 N/A 39.6 N/A 635.6 N/A 13600 N/A 0.0269 N/A 771
Rook/AW N/A 636 N/A 24/7 N/A 0.1628 N/A 0.1085 N/A 0.3255 N/A 0.977 N/A 599.1 N/A 185.7 N/A 784.8 N/A 22000 N/A 0.0262 N/A 794
Grosbeak/AW N/A 636 N/A 26/7 N/A 0.1564 N/A 0.1216 N/A 0.3648 N/A 0.990 N/A 599.0 N/A 233.2 N/A 832.2 N/A 24800 N/A 0.0259 N/A 801
Scoter/AW N/A 636 N/A 30/7 N/A 0.1456 N/A 0.1456 N/A 0.4368 N/A 1.019 N/A 600.5 N/A 334.4 N/A 934.9 N/A 29300 N/A 0.0254 N/A 816
Egret/AW N/A 636 N/A 30/19 N/A 0.1456 N/A 0.0874 N/A 0.4370 N/A 1.019 N/A 600.8 N/A 327.7 N/A 928.2 N/A 29900 N/A 0.0266 N/A 797
Flamingo/AW N/A 666.6 N/A 24/7 N/A 0.1667 N/A 0.1111 N/A 0.3333 N/A 1.000 N/A 628.2 N/A 194.7 N/A 822.9 N/A 23100 N/A 0.0250 N/A 818
Gannet/AW N/A 666.6 N/A 26/7 N/A 0.1601 N/A 0.1245 N/A 0.3735 N/A 1.014 N/A 627.7 N/A 244.5 N/A 872.2 N/A 26000 N/A 0.0247 N/A 825
Stilt/AW N/A 715.5 N/A 24/7 N/A 0.1727 N/A 0.1151 N/A 0.3453 N/A 1.036 N/A 674.2 N/A 209.0 N/A 883.2 N/A 24800 N/A 0.0233 N/A 855
Starling/AW N/A 715.5 N/A 26/7 N/A 0.1659 N/A 0.1290 N/A 0.3870 N/A 1.051 N/A 674.0 N/A 262.5 N/A 936.5 N/A 27500 N/A 0.0230 N/A 863
Redwing/AW N/A 715.5 N/A 30/19 N/A 0.1544 N/A 0.0926 N/A 0.4630 N/A 1.081 N/A 675.3 N/A 367.9 N/A 1043.2 N/A 33400 N/A 0.0226 N/A 878
Coot/AW N/A 795 N/A 36/1 N/A 0.1486 N/A 0.1486 N/A 0.1486 N/A 1.040 N/A 745.1 N/A 49.6 N/A 794.7 N/A 16600 N/A 0.0215 N/A 886
Cuckoo/AW N/A 795 N/A 24/7 N/A 0.1820 N/A 0.1213 N/A 0.3639 N/A 1.092 N/A 748.8 N/A 232.1 N/A 980.9 N/A 27500 N/A 0.0209 N/A 913
Drake/AW N/A 795 N/A 26/7 N/A 0.1749 N/A 0.1360 N/A 0.4080 N/A 1.108 N/A 749.1 N/A 291.7 N/A 1040.8 N/A 30500 N/A 0.0207 N/A 922
Tern/AW N/A 795 N/A 45/7 N/A 0.1329 N/A 0.0886 N/A 0.2658 N/A 1.063 N/A 748.6 N/A 123.8 N/A 872.4 N/A 21500 N/A 0.0213 N/A 893
Condor/AW N/A 795 N/A 54/7 N/A 0.1213 N/A 0.1213 N/A 0.3639 N/A 1.092 N/A 748.4 N/A 232.1 N/A 980.5 N/A 27800 N/A 0.0209 N/A 900
Mallard/AW N/A 795 N/A 30/19 N/A 0.1628 N/A 0.0977 N/A 0.4885 N/A 1.140 N/A 750.7 N/A 409.5 N/A 1160.2 N/A 37100 N/A 0.0203 N/A 938
Ruddy/AW N/A 900 N/A 45/7 N/A 0.1414 N/A 0.0943 N/A 0.2829 N/A 1.131 N/A 847.4 N/A 140.3 N/A 987.7 N/A 24000 N/A 0.0189 N/A 965
Canary/AW N/A 900 N/A 54/7 N/A 0.1291 N/A 0.1291 N/A 0.3873 N/A 1.162 N/A 847.7 N/A 262.9 N/A 1110.6 N/A 31000 N/A 0.0185 N/A 973
Rail/AW N/A 954 N/A 45/7 N/A 0.1456 N/A 0.0971 N/A 0.2913 N/A 1.165 N/A 898.5 N/A 148.7 N/A 1047.2 N/A 25400 N/A 0.0178 N/A 1000
Cardinal/AW N/A 954 N/A 54/7 N/A 0.1329 N/A 0.1329 N/A 0.3987 N/A 1.196 N/A 898.3 N/A 278.6 N/A 1176.9 N/A 32900 N/A 0.0174 N/A 1008
Ortolan/AW N/A 1033.5 N/A 45/7 N/A 0.1515 N/A 0.1010 N/A 0.3030 N/A 1.212 N/A 972.8 N/A 160.9 N/A 1133.7 N/A 27100 N/A 0.0164 N/A 1050
Curlew/AW N/A 1033.5 N/A 54/7 N/A 0.1383 N/A 0.1383 N/A 0.4149 N/A 1.245 N/A 972.8 N/A 301.7 N/A 1274.5 N/A 35600 N/A 0.0161 N/A 1060
Bluejay/AW N/A 1113 N/A 45/7 N/A 0.1573 N/A 0.1049 N/A 0.3147 N/A 1.259 N/A 1048.7 N/A 173.6 N/A 1222.3 N/A 29300 N/A 0.0152 N/A 1099
Finch/AW N/A 1113 N/A 54/19 N/A 0.1436 N/A 0.0862 N/A 0.4310 N/A 1.293 N/A 1053.9 N/A 318.8 N/A 1372.7 N/A 37500 N/A 0.0150 N/A 1107
Bunting/AW N/A 1192.5 N/A 45/7 N/A 0.1628 N/A 0.1085 N/A 0.3255 N/A 1.302 N/A 1123.4 N/A 185.7 N/A 1309.1 N/A 31300 N/A 0.0142 N/A 1146
Grackle/AW N/A 1192.5 N/A 54/19 N/A 0.1486 N/A 0.0892 N/A 0.4460 N/A 1.333 N/A 1128.6 N/A 341.3 N/A 1469.9 N/A 40200 N/A 0.0140 N/A 1155
Bittern/AW N/A 1272 N/A 45/7 N/A 0.1681 N/A 0.1121 N/A 0.3363 N/A 1.345 N/A 1197.7 N/A 198.2 N/A 1395.9 N/A 33400 N/A 0.0134 N/A 1192
Pheasant/AW N/A 1272 N/A 54/19 N/A 0.1535 N/A 0.0921 N/A 0.4605 N/A 1.382 N/A 1204.3 N/A 363.9 N/A 1568.2 N/A 42400 N/A 0.0132 N/A 1201
Dipper/AW N/A 1351.5 N/A 45/7 N/A 0.1733 N/A 0.1155 N/A 0.3465 N/A 1.386 N/A 1272.9 N/A 210.4 N/A 1483.3 N/A 35500 N/A 0.0126 N/A 1237
Martin/AW N/A 1351.5 N/A 54/19 N/A 0.1582 N/A 0.0949 N/A 0.4745 N/A 1.424 N/A 1279.1 N/A 386.4 N/A 1665.5 N/A 45100 N/A 0.0124 N/A 1246
Bobolink/AW N/A 1431 N/A 45/7 N/A 0.1783 N/A 0.1189 N/A 0.3567 N/A 1.427 N/A 1347.5 N/A 223.0 N/A 1570.5 N/A 37600 N/A 0.0119 N/A 1280
Plover/AW N/A 1431 N/A 54/19 N/A 0.1628 N/A 0.0977 N/A 0.4885 N/A 1.465 N/A 1354.6 N/A 409.5 N/A 1764.1 N/A 47700 N/A 0.0117 N/A 1290
Nuthatch/AW N/A 1510.5 N/A 45/7 N/A 0.1832 N/A 0.1221 N/A 0.3663 N/A 1.465 N/A 1422.5 N/A 235.2 N/A 1657.7 N/A 39700 N/A 0.0112 N/A 1322
Parrot/AW N/A 1510.5 N/A 54/19 N/A 0.1672 N/A 0.1003 N/A 0.5015 N/A 1.505 N/A 1428.8 N/A 431.6 N/A 1860.4 N/A 50300 N/A 0.0111 N/A 1333
Lapwing/AW N/A 1590 N/A 45/7 N/A 0.1880 N/A 0.1253 N/A 0.3759 N/A 1.504 N/A 1498.1 N/A 247.6 N/A 1745.7 N/A 41800 N/A 0.0107 N/A 1363
Falcon/AW N/A 1590 N/A 54/19 N/A 0.1716 N/A 0.1030 N/A 0.5150 N/A 1.545 N/A 1505.0 N/A 455.1 N/A 1960.1 N/A 53000 N/A 0.0105 N/A 1375
Chukar/AW N/A 1780 N/A 84/19 N/A 0.1456 N/A 0.0874 N/A 0.4370 N/A 1.602 N/A 1685.4 N/A 327.7 N/A 2013.1 N/A 49400 N/A 0.00955 N/A 1464
Bluebird/AW N/A 2156 N/A 84/19 N/A 0.1602 N/A 0.0961 N/A 0.4805 N/A 1.762 N/A 2040.4 N/A 396.2 N/A 2436.6 N/A 59000 N/A 0.00788 N/A 1634
Kiwi/AW N/A 2167 N/A 72/7 N/A 0.1735 N/A 0.1157 N/A 0.3471 N/A 1.735 N/A 2051.4 N/A 211.2 N/A 2262.6 N/A 49100 N/A 0.00794 N/A 1613
Thrasher/AW N/A 2312 N/A 76/19 N/A 0.1744 N/A 0.0814 N/A 0.4070 N/A 1.802 N/A 2187.9 N/A 284.2 N/A 2472.1 N/A 55300 N/A 0.00741 N/A 1680
1