Print Back
Applications
Used for overhead distribution and transmission lines. Designed to operate continuously at elevated temperatures up to 250 ºC without loss of strength. It sags less under emergency electrical loadings than ACSR; it is self-damping if pre stretched during installation, and the final sags are not affected by long term creep of aluminum. The advantages make ACSS especially useful in reconductoring applications requiring increased current with existing tensions and clearances, new line applications where structures can be economized because of reduced conductor sag, new line applications requiring high emergency loadings, and lines where aeolian vibration is a problem.

Construction
ACSS is a composite concentric-lay stranded conductor. Steel strands form the central core of the conductor with one or more layers of aluminum 1350-0 wire stranded around it. The steel core carries most or all of the mechanical load of the conductor due to the (fully annealed or soft) temper aluminum. Steel core wires are protected from corrosion by galvanizing, aluminizing, or mischmetal alloy coating. Corrosion protection should be selected to suit the environment to which the conductor will be exposed. High strength steel core is also available.

Standards

ACSS conductor meets or exceeds the following ASTM specifications:

• B500 Metallic Coated Stranded Steel Core for Use in Overhead Electrical Conductors.
• B502/B502M (optional) Standard Specification for Aluminum-Clad Steel Core Wire for Use in Overhead Electrical Aluminum Conductors
• B609 Aluminum 1350 Round Wire, Annealed and Intermediate Tempers, for Electrical Purposes.
• B802 Zinc-5% Aluminum-Mischmetal Alloy-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR).
• B803 High-Strength Zinc-5% Aluminum-Mischmetal Alloy-Coated Steel Core Wire for Use in Overhead Electrical Conductors.
• B856 Concentric-Lay-Stranded Aluminum Conductors, Coated Steel Supported (ACSS).
• B958 Extra-High-Strength and Ultra-High-Strength Class A Zinc-5% Aluminum-Mischmetal Alloy-Coated Steel Core Wire for Use in Overhead Electrical Conductors.


Options

  • Regular-Strength Class C galvanized steel core
  • High-Strength Class A galvanized steel core
  • Extra-High-Strength Class A galvanized steel core
  • Ultra-High-Strength Class A galvanized steel core
  • Regular-Strength Class A zinc-5% aluminum mischmetal alloy-coated steel core
  • High-Strength Class A zinc-5% aluminum mischmetal alloy-coated steel core
  • Extra-High-Strength Class A zinc-5% aluminum mischmetal alloy-coated steel core
  • Ultra-High-Strength Class A zinc-5% aluminum mischmetal alloy-coated steel core
  • Aluminum-clad Steel Core
  • 250 ºC Operating Temperature rating utilizing either the zinc-5% aluminum mischmetal alloy-coated steel core wires, or the aluminum-clad steel core wires.
  • Non-specular surface finish
Bare Aluminum
Unit of Measure
1 

Item #

Size
AWG
or
KCMIL

Stranding
(AL/STL)

Diameter
Individual
Wire
Aluminum
(Inches)

Diameter
Individual
Wire
Steel
(Inches)

Diameter
Steel Core
(Inches)

Diameter
Complete
Cable
(Inches)

Weight
(lb/1000 ft)
Aluminum
(Lbs.)

Weight
(lb/1000 ft)
Steel
(Lbs.)

Weight
(lb/1000 ft)
Total

Rated Strength
(Lbs.)

Resistance
DC
at 20 ºC
OHMS/MFT

Resistance AC
at 75 ºC
OHMS/MFT

Ampacity

Partridge ACSS N/A 266.8 N/A 26/7 N/A 0.1013 N/A 0.0788 N/A 0.2364 N/A 0.642 N/A 251.3 N/A 115.6 N/A 366.9 N/A 8,880 N/A 0.0619 N/A 0.0761 N/A 812
Junco ACSS N/A 266.8 N/A 30/7 N/A 0.0943 N/A 0.0943 N/A 0.2829 N/A 0.660 N/A 251.3 N/A 165.5 N/A 416.8 N/A 11,700 N/A 0.0615 N/A 0.0756 N/A 822
Ostrich ACSS N/A 300.0 N/A 26/7 N/A 0.1074 N/A 0.0835 N/A 0.2505 N/A 0.680 N/A 282.5 N/A 129.8 N/A 412.3 N/A 10,000 N/A 0.0551 N/A 0.0677 N/A 877
Woodcock ACSS N/A 336.4 N/A 22/7 N/A 0.1237 N/A 0.0687 N/A 0.2061 N/A 0.701 N/A 317.1 N/A 84.8 N/A 401.9 N/A 7,610 N/A 0.0495 N/A 0.0609 N/A 933
Linnet ACSS N/A 336.4 N/A 26/7 N/A 0.1137 N/A 0.0884 N/A 0.2652 N/A 0.720 N/A 316.6 N/A 145.5 N/A 462.1 N/A 11,200 N/A 0.0491 N/A 0.0604 N/A 945
Oriole ACSS N/A 336.4 N/A 30/7 N/A 0.1059 N/A 0.1059 N/A 0.3177 N/A 0.741 N/A 317.7 N/A 208.7 N/A 526.4 N/A 14,800 N/A 0.0488 N/A 0.0600 N/A 957
Ptarmigan ACSS N/A 397.5 N/A 20/7 N/A 0.1410 N/A 0.0627 N/A 0.1881 N/A 0.752 N/A 374.5 N/A 73.2 N/A 447.7 N/A 7,090 N/A 0.0421 N/A 0.0518 N/A 1034
Brant ACSS N/A 397.5 N/A 24/7 N/A 0.1287 N/A 0.0858 N/A 0.2574 N/A 0.772 N/A 374.4 N/A 137.0 N/A 511.4 N/A 11,000 N/A 0.0417 N/A 0.0514 N/A 1047
Ibis ACSS N/A 397.5 N/A 26/7 N/A 0.1236 N/A 0.0961 N/A 0.2883 N/A 0.783 N/A 374.1 N/A 171.9 N/A 546.0 N/A 13,000 N/A 0.0416 N/A 0.0512 N/A 1054
Lark ACSS N/A 397.5 N/A 30/7 N/A 0.1151 N/A 0.1151 N/A 0.3453 N/A 0.806 N/A 375.3 N/A 246.6 N/A 621.9 N/A 17,500 N/A 0.0413 N/A 0.0508 N/A 1068
Tailorbird ACSS N/A 477.0 N/A 20/7 N/A 0.1544 N/A 0.0686 N/A 0.2058 N/A 0.823 N/A 449.1 N/A 87.6 N/A 536.7 N/A 8,490 N/A 0.0351 N/A 0.0433 N/A 1165
Flicker ACSS N/A 477.0 N/A 24/7 N/A 0.1410 N/A 0.0940 N/A 0.2820 N/A 0.846 N/A 449.4 N/A 164.5 N/A 613.9 N/A 13,000 N/A 0.0348 N/A 0.0429 N/A 1180
Hawk ACSS N/A 477.0 N/A 26/7 N/A 0.1354 N/A 0.1053 N/A 0.3159 N/A 0.858 N/A 449.0 N/A 206.4 N/A 655.4 N/A 15,600 N/A 0.0346 N/A 0.0427 N/A 1188
Hen ACSS N/A 477.0 N/A 30/7 N/A 0.1261 N/A 0.1261 N/A 0.3783 N/A 0.883 N/A 450.4 N/A 296.0 N/A 746.4 N/A 21,000 N/A 0.0344 N/A 0.0424 N/A 1204
Sapsucker ACSS N/A 556.5 N/A 22/7 N/A 0.1590 N/A 0.0883 N/A 0.2649 N/A 0.901 N/A 523.9 N/A 145.1 N/A 669.0 N/A 12,600 N/A 0.0299 N/A 0.0370 N/A 1297
Parakeet ACSS N/A 556.5 N/A 24/7 N/A 0.1523 N/A 0.1015 N/A 0.3045 N/A 0.914 N/A 524.3 N/A 191.8 N/A 716.1 N/A 15,200 N/A 0.0298 N/A 0.0368 N/A 1306
Dove ACSS N/A 556.5 N/A 26/7 N/A 0.1463 N/A 0.1138 N/A 0.3414 N/A 0.927 N/A 524.2 N/A 241.0 N/A 765.2 N/A 18,200 N/A 0.0297 N/A 0.0366 N/A 1315
Eagle ACSS N/A 556.5 N/A 30/7 N/A 0.1362 N/A 0.1362 N/A 0.4068 N/A 0.953 N/A 525.5 N/A 345.3 N/A 870.8 N/A 24,500 N/A 0.0295 N/A 0.0363 N/A 1331
Peacock ACSS N/A 605.0 N/A 24/7 N/A 0.1588 N/A 0.1059 N/A 0.3177 N/A 0.953 N/A 570.0 N/A 208.7 N/A 778.7 N/A 16,500 N/A 0.0274 N/A 0.0339 N/A 1379
Squab ACSS N/A 605.0 N/A 26/7 N/A 0.1525 N/A 0.1186 N/A 0.3558 N/A 0.966 N/A 569.5 N/A 261.8 N/A 831.3 N/A 19,700 N/A 0.0273 N/A 0.0337 N/A 1389
Wood Duck ACSS N/A 605.0 N/A 30/7 N/A 0.1420 N/A 0.1420 N/A 0.4260 N/A 0.994 N/A 571.2 N/A 375.3 N/A 946.5 N/A 26,100 N/A 0.0271 N/A 0.0334 N/A 1407
Teal ACSS N/A 605.0 N/A 30/19 N/A 0.1420 N/A 0.0852 N/A 0.4260 N/A 0.994 N/A 571.2 N/A 367.5 N/A 938.7 N/A 26,600 N/A 0.0272 N/A 0.0335 N/A 1406
Goldfinch ACSS N/A 636.0 N/A 22/7 N/A 0.1700 N/A 0.0944 N/A 0.2832 N/A 0.963 N/A 598.9 N/A 165.9 N/A 764.8 N/A 14,100 N/A 0.0262 N/A 0.0324 N/A 1415
Rook ACSS N/A 636.0 N/A 24/7 N/A 0.1628 N/A 0.1085 N/A 0.3255 N/A 0.977 N/A 599.1 N/A 219.1 N/A 818.2 N/A 17,300 N/A 0.0261 N/A 0.0322 N/A 1425
Grosbeak ACSS N/A 636.0 N/A 26/7 N/A 0.1564 N/A 0.1216 N/A 0.3648 N/A 0.990 N/A 599.0 N/A 275.2 N/A 874.2 N/A 20,700 N/A 0.0260 N/A 0.0321 N/A 1435
Scoter ACSS N/A 636.0 N/A 30/7 N/A 0.1456 N/A 0.1456 N/A 0.4368 N/A 1.019 N/A 600.5 N/A 394.6 N/A 995.1 N/A 27,400 N/A 0.0258 N/A 0.0318 N/A 1454
Egret ACSS N/A 636.0 N/A 30/19 N/A 0.1456 N/A 0.0874 N/A 0.4370 N/A 1.019 N/A 600.5 N/A 386.7 N/A 987.2 N/A 28000 N/A 0.0258 N/A 0.0319 N/A 1453
Flamingo ACSS N/A 666.6 N/A 24/7 N/A 0.1667 N/A 0.1111 N/A 0.3333 N/A 1.000 N/A 628.2 N/A 229.7 N/A 857.9 N/A 18,200 N/A 0.0249 N/A 0.0308 N/A 1470
Gannet ACSS N/A 666.6 N/A 26/7 N/A 0.1601 N/A 0.1245 N/A 0.3735 N/A 1.014 N/A 627.7 N/A 288.5 N/A 916.2 N/A 21,700 N/A 0.0248 N/A 0.0306 N/A 1480
Stilt ACSS N/A 715.5 N/A 24/7 N/A 0.1727 N/A 0.1151 N/A 0.3453 N/A 1.036 N/A 674.2 N/A 246.6 N/A 920.8 N/A 19,500 N/A 0.0232 N/A 0.0287 N/A 1540
Starling ACSS N/A 715.5 N/A 26/7 N/A 0.1659 N/A 0.1290 N/A 0.3870 N/A 1.051 N/A 674.0 N/A 309.7 N/A 983.7 N/A 23,300 N/A 0.0231 N/A 0.0286 N/A 1550
Redwing ACSS N/A 715.5 N/A 30/19 N/A 0.1544 N/A 0.0926 N/A 0.4630 N/A 1.081 N/A 675.3 N/A 434.1 N/A 1109.4 N/A 30,800 N/A 0.0230 N/A 0.0284 N/A 1570
Cuckoo ACSS N/A 795.0 N/A 24/7 N/A 0.1820 N/A 0.1213 N/A 0.3639 N/A 1.092 N/A 748.8 N/A 273.9 N/A 1022.7 N/A 21,700 N/A 0.0209 N/A 0.0259 N/A 1650
Drake ACSS N/A 795.0 N/A 26/7 N/A 0.1749 N/A 0.1360 N/A 0.4080 N/A 1.108 N/A 749.1 N/A 344.3 N/A 1093.4 N/A 25,900 N/A 0.0209 N/A 0.0257 N/A 1662
Macaw ACSS N/A 795.0 N/A 6/1 N/A 0.1376 N/A 0.0764 N/A 0.2292 N/A 1.055 N/A 749 N/A 108.6 N/A 857.6 N/A 11,800 N/A 0.0211 N/A 0.0262 N/A 1621
Tern ACSS N/A 795.0 N/A 45/7 N/A 0.1329 N/A 0.0886 N/A 0.2658 N/A 1.063 N/A 748.6 N/A 146.1 N/A 894.7 N/A 14,200 N/A 0.0210 N/A 0.0263 N/A 1618
Condor ACSS N/A 795.0 N/A 54/7 N/A 0.1213 N/A 0.1213 N/A 0.3639 N/A 1.092 N/A 748.4 N/A 273.9 N/A 1022.3 N/A 21,700 N/A 0.0209 N/A 0.0026 N/A 1618
Mallard ACSS N/A 795.0 N/A 30/19 N/A 0.0628 N/A 0.0977 N/A 0.4885 N/A 1.140 N/A 750.7 N/A 483.2 N/A 1233.9 N/A 34,300 N/A 0.0207 N/A 0.0255 N/A 1683
Ruddy ACSS N/A 900.0 N/A 45/7 N/A 0.1414 N/A 0.0943 N/A 0.2829 N/A 1.131 N/A 847.4 N/A 165.5 N/A 1012.9 N/A 15,800 N/A 0.0186 N/A 0.0233 N/A 1755
Canary ACSS N/A 900.0 N/A 54/7 N/A 0.1291 N/A 0.1291 N/A 0.3873 N/A 1.162 N/A 847.7 N/A 310.2 N/A 1157.9 N/A 24,600 N/A 0.0184 N/A 0.0236 N/A 1756
Corncrake ACSS N/A 954.0 N/A 20/7 N/A 0.2184 N/A 0.0971 N/A 0.2913 N/A 1.165 N/A 898.5 N/A 175.5 N/A 1074.0 N/A 16,700 N/A 0.0175 N/A 0.0219 N/A 1834
Redbird ACSS N/A 954.0 N/A 24/7 N/A 0.1994 N/A 0.1329 N/A 0.3987 N/A 1.196 N/A 898.8 N/A 328.7 N/A 1227.5 N/A 26,000 N/A 0.0174 N/A 0.0217 N/A 1859
Rail ACSS N/A 954.0 N/A 45/7 N/A 0.1456 N/A 0.0971 N/A 0.2913 N/A 1.165 N/A 898.5 N/A 175.5 N/A 1074.0 N/A 16,700 N/A 0.0175 N/A 0.0220 N/A 1824
Cardinal ACSS N/A 954.0 N/A 54/7 N/A 0.1329 N/A 0.1329 N/A 0.3987 N/A 1.196 N/A 899.0 N/A 329.0 N/A 1227.0 N/A 28000 N/A 0.0174 N/A 0.0225 N/A 1800
Canvasback ACSS N/A 954.0 N/A 30/19 N/A 0.1783 N/A 0.1070 N/A 0.5350 N/A 1.248 N/A 901.0 N/A 580.0 N/A 1480.0 N/A 41100 N/A 0.0172 N/A 0.0214 N/A 1900
Dipper ACSS N/A 1351.5 N/A 45/7 N/A 0.1733 N/A 0.1155 N/A 0.3465 N/A 1.386 N/A 1273.0 N/A 248.0 N/A 1521.0 N/A 23700 N/A 0.0124 N/A 0.0163 N/A 2235
Martin ACSS N/A 1351.5 N/A 54/19 N/A 0.1582 N/A 0.0949 N/A 0.4745 N/A 1.424 N/A 1279.0 N/A 456.0 N/A 1735.0 N/A 36200 N/A 0.0123 N/A 0.0161 N/A 2260
Falcon ACSS N/A 1590.0 N/A 54/19 N/A 0.1716 N/A 0.1030 N/A 0.5148 N/A 1.545 N/A 1505.0 N/A 537.0 N/A 2042.0 N/A 42600 N/A 0.0105 N/A 0.0138 N/A 2520
Unit of Measure
1