Updated 1/4/2022

1 - 41 of 41 | Results Per Page | View |
1 

Size
(AWG or kcmil)

Overall
Diameter
(in.)

Weight
(lb/1000 ft)

Concentric
Strand
Class A

Concentric
Strand
Class B

Concentric
Strand
Class C

Concentric
Strand
Class D

Rope Lay
Concentric
Strand
Class G

Rope Lay
Concentric
Strand
Class H

Rope Lay
Bunch
Strand
Class I
24AWG
(.201")

N/A 36 N/A 0.0050 N/A 0.07570 N/A N/A N/A N/A N/A N/A N/A
N/A 35 N/A 0.0056 N/A 0.09540 N/A N/A N/A N/A N/A N/A N/A
N/A 34 N/A 0.0063 N/A 0.12030 N/A N/A N/A N/A N/A N/A N/A
N/A 33 N/A 0.0071 N/A 0.15170 N/A N/A N/A N/A N/A N/A N/A
N/A 32 N/A 0.0080 N/A 0.19130 N/A N/A N/A N/A N/A N/A N/A
N/A 30 N/A 0.0089 N/A 0.24130 N/A N/A N/A N/A N/A N/A N/A
N/A 30 N/A 0.0100 N/A 0.30420 N/A N/A N/A N/A N/A N/A N/A
N/A 29 N/A 0.0113 N/A 0.38360 N/A N/A N/A N/A N/A N/A N/A
N/A 28 N/A 0.0126 N/A 0.48370 N/A N/A N/A N/A N/A N/A N/A
N/A 27 N/A 0.0142 N/A 0.61000 N/A N/A N/A N/A N/A N/A N/A
N/A 26 N/A 0.0159 N/A 0.76920 N/A N/A N/A N/A N/A N/A N/A
N/A 25 N/A 0.0179 N/A 0.96990 N/A N/A N/A N/A N/A N/A N/A
N/A 24 N/A 0.0201 N/A 1.22300 N/A N/A N/A N/A N/A N/A N/A
N/A 23 N/A 0.0226 N/A 1.54200 N/A N/A N/A N/A N/A N/A N/A
N/A 22 N/A 0.0254 N/A 1.94500 N/A N/A N/A N/A N/A N/A N/A
N/A 21 N/A 0.0285 N/A 2.45200 N/A N/A N/A N/A N/A N/A N/A
N/A 20 N/A 0.0363 N/A 3.15400 N/A N/A 7 N/A 19 N/A N/A N/A N/A
N/A 18 N/A 0.0456 N/A 5.01500 N/A N/A 7 N/A 19 N/A N/A N/A N/A
N/A 16 N/A 0.0576 N/A 7.97400 N/A N/A 7 N/A 19 N/A N/A N/A N/A
N/A 14 N/A 0.0726 N/A 12.68000 N/A N/A 7 N/A 19 N/A 37 N/A 49 N/A N/A
N/A 12 N/A 0.0915 N/A 20.16000 N/A N/A 7 N/A 19 N/A 37 N/A 49 N/A N/A
N/A 10 N/A 0.1160 N/A 32.06000 N/A N/A 7 N/A 19 N/A 37 N/A 49 N/A N/A 26
N/A 9 N/A 0.1600 N/A 40.42000 N/A N/A 7 N/A 19 N/A 37 N/A 49 N/A 133 N/A
N/A 8 N/A 0.1460 N/A 51 N/A N/A 7 N/A 19 N/A 37 N/A 49 N/A 133 N/A 41
N/A 6 N/A 0.1840 N/A 80.9 N/A N/A 7 N/A 19 N/A 37 N/A 49 N/A 133 N/A 63
N/A 4 N/A 0.2320 N/A 129 N/A 7 N/A 7 N/A 19 N/A 37 N/A 49 N/A 133 N/A 105
N/A 3 N/A 0.2600 N/A 162 N/A 7 N/A 7 N/A 19 N/A 37 N/A 49 N/A 133 N/A
N/A 2 N/A 0.2990 N/A 205 N/A 7 N/A 7 N/A 19 N/A 37 N/A 49 N/A 133 N/A 161
N/A 1 N/A 0.3320 N/A 259 N/A 7 N/A 19 N/A 37 N/A 61 N/A 133 N/A 259 N/A 210
N/A 1/0 N/A 0.3730 N/A 326 N/A 7 N/A 19 N/A 37 N/A 61 N/A 133 N/A 259 N/A 266
N/A 2/0 N/A 0.4190 N/A 411 N/A 7 N/A 19 N/A 37 N/A 61 N/A 133 N/A 259 N/A 342
N/A 3/0 N/A 0.4700 N/A 518 N/A 7 N/A 19 N/A 37 N/A 61 N/A 133 N/A 259 N/A 418
N/A 4/0 N/A 0.5280 N/A 653 N/A 7 N/A 19 N/A 37 N/A 61 N/A 133 N/A 259 N/A 532
N/A 250 N/A 0.5750 N/A 772 N/A 19 N/A 37 N/A 61 N/A 91 N/A 259 N/A 427 N/A 637
N/A 300 N/A 0.6300 N/A 925 N/A 19 N/A 37 N/A 61 N/A 91 N/A 259 N/A 427 N/A 735
N/A 350 N/A 0.6810 N/A 1080 N/A 19 N/A 37 N/A 61 N/A 91 N/A 259 N/A 427 N/A 882
N/A 400 N/A 0.7280 N/A 1236 N/A 19 N/A 37 N/A 61 N/A 91 N/A 259 N/A 427 N/A 980
N/A 500 N/A 0.8130 N/A 1542 N/A 37 N/A 37 N/A 61 N/A 91 N/A 259 N/A 427 N/A 1225
N/A 600 N/A 0.8930 N/A 1850 N/A 37 N/A 61 N/A 91 N/A 127 N/A 427 N/A 703 N/A 1470
N/A 750 N/A 0.9980 N/A 2316 N/A 61 N/A 61 N/A 91 N/A 127 N/A 427 N/A 703 N/A 1862
N/A 1000 N/A 1.1520 N/A 3086 N/A 61 N/A 61 N/A 91 N/A 127 N/A 427 N/A 703 N/A 2527
1 - 41 of 41 | Results Per Page | View |
1