PowerGuard® AL 35kV 100% TR-XLPE CN XLPE UL Type MV-105 Current Withstand

1 - 48 of 48 | Results Per Page | View | Unit of Measure
1 

Item #

Conductor
Size
(AWG
or
kcmil)

Neutral
Wires

Neutral
Size
(AWG)

Neutral
Size

Conductor
Resistance
@ 20º C
(O / 1000 ft)

Capacitance
(µF / 1000 ft)

Short-Circuit Current
-
Conductor

-
8 Cycles
-
(A)

Short-Circuit Current
-
Shield Wires
-
8 Cycles
-
(A)

Short-Circuit Current
-
Conductor

-
16 Cycles
-
(A)

Short-Circuit Current
-
Shield Wires
-
16 Cycles
-
(A)

Short-Circuit Current
-
Conductor

-
24 Cycles
-
(A)

Short-Circuit Current
-
Shield Wires
-
24 Cycles
-
(A)

N/A 1/0 N/A 12 N/A 14 N/A Full N/A 0.18485 N/A 0.043029 N/A 12811 N/A 11669 N/A 9059 N/A 8251 N/A 7396 N/A 6737
N/A 1/0 N/A 13 N/A 16 N/A 2/3 N/A 0.18485 N/A 0.043029 N/A 12811 N/A 7940 N/A 9059 N/A 5614 N/A 7396 N/A 4584
N/A 1/0 N/A 10 N/A 16 N/A 1/2 N/A 0.18485 N/A 0.043029 N/A 12811 N/A 6108 N/A 9059 N/A 4319 N/A 7396 N/A 3526
N/A 1/0 N/A 7 N/A 16 N/A 1/3 N/A 0.18485 N/A 0.043029 N/A 12811 N/A 4275 N/A 9059 N/A 3023 N/A 7396 N/A 2468
N/A 2/0 N/A 15 N/A 14 N/A Full N/A 0.14281 N/A 0.04572 N/A 16147 N/A 14586 N/A 11418 N/A 10314 N/A 9322 N/A 8421
N/A 2/0 N/A 16 N/A 16 N/A 2/3 N/A 0.44761 N/A 0.04572 N/A 16147 N/A 9772 N/A 11418 N/A 6910 N/A 9322 N/A 5642
N/A 2/0 N/A 12 N/A 16 N/A 1/2 N/A 0.75241 N/A 0.04572 N/A 16147 N/A 7329 N/A 11418 N/A 5182 N/A 9322 N/A 4231
N/A 2/0 N/A 9 N/A 16 N/A 1/3 N/A 1.05721 N/A 0.04572 N/A 16147 N/A 5497 N/A 11418 N/A 3887 N/A 9322 N/A 3174
N/A 3/0 N/A 19 N/A 14 N/A Full N/A 0.11247 N/A 0.049344 N/A 20357 N/A 18476 N/A 14394 N/A 13065 N/A 11753 N/A 10667
N/A 3/0 N/A 13 N/A 14 N/A 2/3 N/A 0.11247 N/A 0.049344 N/A 20357 N/A 12642 N/A 14394 N/A 8939 N/A 11753 N/A 7299
N/A 3/0 N/A 15 N/A 16 N/A 1/2 N/A 0.11247 N/A 0.049344 N/A 20357 N/A 9161 N/A 14394 N/A 6478 N/A 11753 N/A 5289
N/A 3/0 N/A 11 N/A 16 N/A 1/3 N/A 0.11247 N/A 0.049344 N/A 20357 N/A 6718 N/A 14394 N/A 4751 N/A 11753 N/A 3879
N/A 4/0 N/A 23 N/A 14 N/A Full N/A 0.087545 N/A 0.053044 N/A 25670 N/A 22366 N/A 18152 N/A 15815 N/A 14821 N/A 12913
N/A 4/0 N/A 15 N/A 14 N/A 2/3 N/A 0.087545 N/A 0.053044 N/A 25670 N/A 14586 N/A 18152 N/A 10314 N/A 14821 N/A 8421
N/A 4/0 N/A 12 N/A 14 N/A 1/2 N/A 0.087545 N/A 0.053044 N/A 25670 N/A 11669 N/A 18152 N/A 8251 N/A 14821 N/A 6737
N/A 4/0 N/A 8 N/A 14 N/A 1/3 N/A 0.087545 N/A 0.053044 N/A 25670 N/A 7779 N/A 18152 N/A 5501 N/A 14821 N/A 4491
N/A 250 N/A 19 N/A 14 N/A 2/3 N/A 0.073905 N/A 0.056013 N/A 30329 N/A 18476 N/A 21446 N/A 13065 N/A 17510 N/A 10667
N/A 250 N/A 14 N/A 14 N/A 1/2 N/A 0.073905 N/A 0.056013 N/A 30329 N/A 13614 N/A 21446 N/A 9627 N/A 17510 N/A 7860
N/A 250 N/A 10 N/A 14 N/A 1/3 N/A 0.073905 N/A 0.056013 N/A 30329 N/A 9724 N/A 21446 N/A 6876 N/A 17510 N/A 5614
N/A 250 N/A 8 N/A 16 N/A 1/6 N/A 0.073905 N/A 0.056013 N/A 30329 N/A 4886 N/A 21446 N/A 3455 N/A 17510 N/A 2821
N/A 350 N/A 24 N/A 12 N/A Full N/A 0.052804 N/A 0.019029 N/A 42460 N/A 37083 N/A 30024 N/A 26222 N/A 24514 N/A 21410
N/A 350 N/A 16 N/A 12 N/A 2/3 N/A 0.052804 N/A 0.019029 N/A 42460 N/A 24722 N/A 30024 N/A 17481 N/A 24514 N/A 14273
N/A 350 N/A 20 N/A 14 N/A 1/2 N/A 0.052804 N/A 0.019029 N/A 42460 N/A 19449 N/A 30024 N/A 13752 N/A 24514 N/A 11229
N/A 350 N/A 13 N/A 14 N/A 1/3 N/A 0.052804 N/A 0.019029 N/A 42460 N/A 12642 N/A 30024 N/A 8939 N/A 24514 N/A 7299
N/A 350 N/A 11 N/A 16 N/A 1/6 N/A 0.052804 N/A 0.019029 N/A 42460 N/A 6718 N/A 30024 N/A 4751 N/A 24514 N/A 3879
N/A 500 N/A 23 N/A 12 N/A 2/3 N/A 0.036393 N/A 0.070601 N/A 60657 N/A 35538 N/A 42891 N/A 25129 N/A 35020 N/A 20518
N/A 500 N/A 18 N/A 12 N/A 1/2 N/A 0.036393 N/A 0.070601 N/A 60657 N/A 27812 N/A 42891 N/A 19666 N/A 35020 N/A 16057
N/A 500 N/A 12 N/A 12 N/A 1/3 N/A 0.036393 N/A 0.070601 N/A 60657 N/A 18541 N/A 42891 N/A 13111 N/A 35020 N/A 10705
N/A 500 N/A 10 N/A 14 N/A 1/6 N/A 0.036393 N/A 0.070601 N/A 60657 N/A 9724 N/A 42891 N/A 6876 N/A 35020 N/A 5614
N/A 500 N/A 7 N/A 14 N/A 1/8 N/A 0.036393 N/A 0.070601 N/A 60657 N/A 6807 N/A 42891 N/A 4813 N/A 35020 N/A 3930
N/A 750 N/A 17 N/A 10 N/A 1/2 N/A 0.025067 N/A 0.081805 N/A 90986 N/A 41777 N/A 64337 N/A 29541 N/A 52531 N/A 24120
N/A 750 N/A 18 N/A 12 N/A 1/3 N/A 0.025067 N/A 0.081805 N/A 90986 N/A 27812 N/A 64337 N/A 19666 N/A 52531 N/A 16057
N/A 750 N/A 14 N/A 14 N/A 1/6 N/A 0.025067 N/A 0.081805 N/A 90986 N/A 13614 N/A 64337 N/A 9627 N/A 52531 N/A 7860
N/A 750 N/A 11 N/A 14 N/A 1/8 N/A 0.025067 N/A 0.081805 N/A 90986 N/A 10697 N/A 64337 N/A 7564 N/A 52531 N/A 6176
N/A 750 N/A 11 N/A 16 N/A 1/12 N/A 0.025067 N/A 0.081805 N/A 90986 N/A 6718 N/A 64337 N/A 4751 N/A 52531 N/A 3879
N/A 1000 N/A 22 N/A 10 N/A 1/2 N/A 0.018224 N/A 0.091132 N/A 121315 N/A 54064 N/A 85782 N/A 38229 N/A 70041 N/A 31214
N/A 1000 N/A 23 N/A 12 N/A 1/3 N/A 0.018224 N/A 0.091132 N/A 121315 N/A 35538 N/A 85782 N/A 25129 N/A 70041 N/A 20518
N/A 1000 N/A 12 N/A 12 N/A 1/6 N/A 0.018224 N/A 0.091132 N/A 121315 N/A 18541 N/A 85782 N/A 13111 N/A 70041 N/A 10705
N/A 1000 N/A 9 N/A 12 N/A 1/8 N/A 0.018224 N/A 0.091132 N/A 121315 N/A 13906 N/A 85782 N/A 9833 N/A 70041 N/A 8029
N/A 1000 N/A 10 N/A 14 N/A 1/12 N/A 0.018224 N/A 0.091132 N/A 121315 N/A 9724 N/A 85782 N/A 6876 N/A 70041 N/A 5614
N/A 1250 N/A 18 N/A 10 N/A 1/3 N/A 0.014231 N/A 0.099429 N/A 151643 N/A 44234 N/A 107228 N/A 31279 N/A 87551 N/A 25539
N/A 1250 N/A 15 N/A 12 N/A 1/6 N/A 0.014231 N/A 0.099429 N/A 151643 N/A 23177 N/A 107228 N/A 16388 N/A 87551 N/A 13381
N/A 1250 N/A 12 N/A 12 N/A 1/8 N/A 0.014231 N/A 0.099429 N/A 151643 N/A 18541 N/A 107228 N/A 13111 N/A 87551 N/A 10705
N/A 1250 N/A 12 N/A 14 N/A 1/12 N/A 0.014231 N/A 0.099429 N/A 151643 N/A 11669 N/A 107228 N/A 8251 N/A 87551 N/A 6737
N/A 1500 N/A 22 N/A 10 N/A 1/3 N/A 0.011915 N/A 0.10689 N/A 181972 N/A 54064 N/A 128674 N/A 38229 N/A 105061 N/A 31214
N/A 1500 N/A 18 N/A 12 N/A 1/6 N/A 0.011915 N/A 0.10689 N/A 181972 N/A 27032 N/A 128674 N/A 19115 N/A 105061 N/A 15607
N/A 1500 N/A 13 N/A 12 N/A 1/8 N/A 0.011915 N/A 0.10689 N/A 181972 N/A 20087 N/A 128674 N/A 14203 N/A 105061 N/A 11597
N/A 1500 N/A 14 N/A 14 N/A 1/12 N/A 0.011915 N/A 0.10689 N/A 181972 N/A 13906 N/A 128674 N/A 9833 N/A 105061 N/A 8029
1 - 48 of 48 | Results Per Page | View | Unit of Measure
1