PowerGuard® AL 35kV 100% TR-XLPE CN XLPE UL Type MV-105 Electrical Properties (FLAT TOUCHING)


NOTES

Conductor ampacities are based on the following:

• Load factor of 100% or 75%
• Earth thermal resistivity of 0.900ºC-m/W
• Ambient earth temperature of 20ºC
• Maximum conductor operating temperature of 105ºC
• Concentric neutral wires grounded at both ends (shield circulating currents flowing)
• Minimum separation of 3 m or 9.8 ft from any other underground electrical system or heat source
• Maximum load variation between phases of 10%
• Maximum 910 mm or 36 in depth of burial
• Cable arrangements:
○ Trefoil and touching
○ Flat and touching
○ Flat and spaced 190 mm or 7.5 in, center-to-center
• The ampacity values calculated may be limited by the maximum earth interface temperature due to soil moisture migration or dry out, and has not been considered here.


Updated 3/16/2022
1 - 48 of 48 | Results Per Page | View | Unit of Measure
1 

Item #

Conductor
Size
AWG
or
kcmil

Neutral
Wires

Neutral
Size
AWG

Neutral
Size

Sequence
Impedance
Pos/Neg
(µΩ/feet)

Seq
Impedance
Zero
(µΩ/feet)

Ampacity
LF=100%
(A)

Ampacity
LF=75%
(A)

N/A 1/0 N/A 12 N/A 14 N/A Full N/A 249.56 + j52.86 N/A 476.61 + j117.13 N/A 203 N/A 232
N/A 1/0 N/A 13 N/A 16 N/A 2/3 N/A 249.14 + j52.55 N/A 543.03 + j189.05 N/A 203 N/A 232
N/A 1/0 N/A 10 N/A 16 N/A 1/2 N/A 248.92 + j52.57 N/A 579.89 + j258.39 N/A 203 N/A 232
N/A 1/0 N/A 7 N/A 16 N/A 1/3 N/A 248.7 + j52.58 N/A 604.84 + j371.43 N/A 203 N/A 232
N/A 2/0 N/A 15 N/A 14 N/A Full N/A 193.37 + j50.44 N/A 386.24 + j89.94 N/A 235 N/A 269
N/A 2/0 N/A 16 N/A 16 N/A 2/3 N/A 192.84 + j50.16 N/A 454.62 + j147.22 N/A 235 N/A 269
N/A 2/0 N/A 12 N/A 16 N/A 1/2 N/A 192.57 + j50.18 N/A 501.17 + j211.22 N/A 235 N/A 269
N/A 2/0 N/A 9 N/A 16 N/A 1/3 N/A 192.37 + j50.2 N/A 535.38 + j293.74 N/A 235 N/A 269
N/A 3/0 N/A 19 N/A 14 N/A Full N/A 153.12 + j48.67 N/A 311.25 + j68.31 N/A 273 N/A 314
N/A 3/0 N/A 13 N/A 14 N/A 2/3 N/A 152.48 + j48.79 N/A 369.2 + j105.72 N/A 273 N/A 314
N/A 3/0 N/A 15 N/A 16 N/A 1/2 N/A 152.11 + j48.84 N/A 424.86 + j159.09 N/A 273 N/A 314
N/A 3/0 N/A 11 N/A 16 N/A 1/3 N/A 151.83 + j48.87 N/A 472 + j233.88 N/A 273 N/A 314
N/A 4/0 N/A 23 N/A 14 N/A Full N/A 120.13 + j46.8 N/A 251.62 + j54.61 N/A 307 N/A 354
N/A 4/0 N/A 15 N/A 14 N/A 2/3 N/A 119.33 + j47.31 N/A 310.93 + j86.41 N/A 308 N/A 355
N/A 4/0 N/A 12 N/A 14 N/A 1/2 N/A 118.99 + j47.37 N/A 347.38 + j114.3 N/A 308 N/A 355
N/A 4/0 N/A 8 N/A 14 N/A 1/3 N/A 118.54 + j47.42 N/A 414.09 + j192.46 N/A 309 N/A 356
N/A 250 N/A 19 N/A 14 N/A 2/3 N/A 101.5 + j46.15 N/A 260.18 + j66.16 N/A 337 N/A 390
N/A 250 N/A 14 N/A 14 N/A 1/2 N/A 100.94 + j46.25 N/A 306.51 + j95.22 N/A 338 N/A 391
N/A 250 N/A 10 N/A 14 N/A 1/3 N/A 100.5 + j46.32 N/A 361.99 + j146.52 N/A 339 N/A 392
N/A 250 N/A 8 N/A 16 N/A 1/6 N/A 99.89 + j45.49 N/A 448.12 + j329.49 N/A 339 N/A 392
N/A 350 N/A 24 N/A 12 N/A Full N/A 70.63 + j43.75 N/A 153.36 + j36.46 N/A 401 N/A 465
N/A 350 N/A 16 N/A 12 N/A 2/3 N/A 74.04 + j44.42 N/A 195.54 + j48.48 N/A 402 N/A 467
N/A 350 N/A 20 N/A 14 N/A 1/2 N/A 73.45 + j44.3 N/A 225.46 + j61.04 N/A 403 N/A 467
N/A 350 N/A 13 N/A 14 N/A 1/3 N/A 72.55 + j43.96 N/A 290.88 + j103.58 N/A 405 N/A 469
N/A 350 N/A 11 N/A 16 N/A 1/6 N/A 71.9 + j44.04 N/A 390.42 + j232.9 N/A 405 N/A 470
N/A 500 N/A 23 N/A 12 N/A 2/3 N/A 53.25 + j41.43 N/A 137.03 + j34.2 N/A 486 N/A 567
N/A 500 N/A 18 N/A 12 N/A 1/2 N/A 52.51 + j41.99 N/A 159.87 + j41.37 N/A 489 N/A 570
N/A 500 N/A 12 N/A 12 N/A 1/3 N/A 51.45 + j42.3 N/A 208.5 + j62.95 N/A 493 N/A 575
N/A 500 N/A 10 N/A 14 N/A 1/6 N/A 50.35 + j41.76 N/A 309.69 + j142.58 N/A 496 N/A 578
N/A 500 N/A 7 N/A 14 N/A 1/8 N/A 47.62 + j42.29 N/A 361.51 + j230.82 N/A 507 N/A 590
N/A 750 N/A 17 N/A 10 N/A 1/2 N/A 38.94 + j39.24 N/A 109.86 + j29.59 N/A 585 N/A 687
N/A 750 N/A 18 N/A 12 N/A 1/3 N/A 37.43 + j39.5 N/A 145.72 + j39.64 N/A 594 N/A 696
N/A 750 N/A 14 N/A 14 N/A 1/6 N/A 35.84 + j39.66 N/A 240.29 + j90.24 N/A 604 N/A 707
N/A 750 N/A 11 N/A 14 N/A 1/8 N/A 32.71 + j39.73 N/A 279.25 + j129.13 N/A 605 N/A 708
N/A 750 N/A 11 N/A 16 N/A 1/12 N/A 35.35 + j39.74 N/A 305.91 + j154.47 N/A 607 N/A 710
N/A 1000 N/A 22 N/A 10 N/A 1/2 N/A 31.12 + j36.97 N/A 84.46 + j24.53 N/A 668 N/A 788
N/A 1000 N/A 23 N/A 12 N/A 1/3 N/A 29.22 + j37.44 N/A 114.07 + j31.01 N/A 684 N/A 806
N/A 1000 N/A 12 N/A 12 N/A 1/6 N/A 27.42 + j38.02 N/A 185.7 + j60.78 N/A 703 N/A 827
N/A 1000 N/A 9 N/A 12 N/A 1/8 N/A 25.46 + j38.15 N/A 228.91 + j91.5 N/A 708 N/A 833
N/A 1000 N/A 10 N/A 14 N/A 1/12 N/A 26.46 + j37.97 N/A 285.53 + j142.22 N/A 714 N/A 839
N/A 1250 N/A 18 N/A 10 N/A 1/3 N/A 25.37 + j36.98 N/A 92.29 + j26.4 N/A 748 N/A 883
N/A 1250 N/A 15 N/A 12 N/A 1/6 N/A 22.99 + j37.48 N/A 152.48 + j45.99 N/A 780 N/A 920
N/A 1250 N/A 12 N/A 12 N/A 1/8 N/A 21.47 + j36.9 N/A 182.18 + j62.28 N/A 796 N/A 940
N/A 1250 N/A 12 N/A 14 N/A 1/12 N/A 21.63 + j37.37 N/A 251.04 + j110.78 N/A 800 N/A 942
N/A 1500 N/A 22 N/A 10 N/A 1/3 N/A 23.11 + j35.19 N/A 77.75 + j22.99 N/A 801 N/A 950
N/A 1500 N/A 18 N/A 12 N/A 1/6 N/A 20.4 + j35.83 N/A 130.88 + j37.55 N/A 843 N/A 997
N/A 1500 N/A 13 N/A 12 N/A 1/8 N/A 18.73 + j36.1 N/A 170.29 + j56.67 N/A 862 N/A 1021
N/A 1500 N/A 14 N/A 14 N/A 1/12 N/A 18.94 + j36.21 N/A 225.51 + j90.53 N/A 872 N/A 1030
1 - 48 of 48 | Results Per Page | View | Unit of Measure
1