PACKAGING INFORMATION: Bare Aluminum Twisted Pair (TP) Conductor
Bare Aluminum Twisted Pair (TP)
| Packaging Information: Bare Aluminum Twisted Pair (TP) Conductor | ||||
| CODE WORD | ALUMINUM CONDUCTOR SIZE AND STRANDING |
STANDARD PACKAGE SIZES | ||
| LENGTH (ft) |
WEIGHT (lb) |
REEL SIZE | ||
| Bare Aluminum Cable ACSR Twisted Pair (TP) | ||||
| Swallow/TP | 2x#3-6/1 | 12205 | 1770 | NR 48.28 |
| 24410 | 3540 | NR 60.28 | ||
| Sparrow/TP | 2x#2-6/1 | 9650 | 1770 | NR 48.28 |
| 19390 | 3540 | NR 60.28 | ||
| Robin/TP | 2x#1-6/1 | 7685 | 1770 | NR 48.28 |
| 15370 | 3540 | NR 60.28 | ||
| Raven/TP | 2x1/0-6/1 | 6050 | 1770 | NR 48.28 |
| 12100 | 3540 | NR 60.28 | ||
| Quail/TP | 2x2/0-6/1 | 4825 | 1770 | NR 48.28 |
| 9650 | 3540 | NR 60.28 | ||
| Pigeon/TP | 2x3/0-6/1 | 3825 | 1770 | NR 48.28 |
| 7650 | 3540 | NR 60.28 | ||
| Penguin/TP | 2x4/0-6/1 | 3025 | 1770 | NR 48.28 |
| 6050 | 3540 | NR 66.28 | ||
| Waxwing/TP | 2x266.6-18/1 | 5375 | 3115 | NR 66.28 |
| 7180 | 4180 | NR 68.38 | ||
| 14360 | 8320 | RMT 90.45 | ||
| Partridge/TP | 2x266.8-26/7 | 5150 | 3795 | NR 66.28 |
| 10300 | 7590 | RMT 90.45 | ||
| Merlin/TP | 2x336.4-18/1 | 3775 | 2770 | NR 66.28 |
| 5650 | 4180 | NR 68.38 | ||
| 11300 | 8320 | RMT 90.45 | ||
| Linnet/TP | 2x336.4-26/7 | 4050 | 3785 | NR 66.28 |
| 8100 | 7595 | RMT 90.45 | ||
| 16200 | 15180 | RMT 96.6 | ||
| Chickadee/TP | 2x397.5-18/1 | 4800 | 4160 | RM 68.38 |
| 9600 | 8320 | RMT 90.45 | ||
| Ptarmigan/TP | 2x397.5-20/7 | 5400 | 4780 | RMT 84.36 |
| 10800 | 9570 | RMT 90.45 | ||
| lbis/TP | 2x397.5-26/7 | 6925 | 7590 | RMT 84.45 |
| 13850 | 15180 | RMT 96.6 | ||
| Pelican/TP | 2x477.0-18/1 | 4000 | 4160 | RM 68.38 |
| 8000 | 8320 | RMT 90.45 | ||
| Tatler/TP | 2x477.0-20/7 | 4450 | 4780 | RM 66.38 |
| 8900 | 9570 | RMT 90.45 | ||
| Flicker/TP | 2x477.0-24/7 | 5330 | 6550 | RMT 84.45 |
| 10660 | 13100 | RMT 96.6 | ||
| Hawk/TP | 2x477.0-26/7 | 5750 | 7590 | RMT 84.45 |
| 11500 | 15180 | RMT 96.6 | ||
| Creeper/TP | 2x517.0-18/1 | 3710 | 4160 | RM 68.38 |
| 7420 | 8320 | RMT 94.45 | ||
| Osprey/TP | 2x556.5-18/1 | 3425 | 4160 | RM 68.38 |
| 6850 | 8320 | RMT 90.45 | ||
| Parakeet/TP | 2x556.5-24/7 | 4570 | 6550 | RM 68.38 |
| 9140 | 13100 | RMT 90.45 | ||
| Dove/TP | 2x556.5-26/7 | 4950 | 7590 | RMT 90.45 |
| 9900 | 15180 | RMT 95.6 | ||
| Rook/TP | 2x636.0-24/7 | 8000 | 13100 | RMT 96.6 |
| Drake/TP | 2x795.0-26/7 | 3450 | 7590 | RMT 84.45 |
| 6900 | 15180 | RMT 96.6 | ||
| Tern/TP | 2x795.0-45/7 | 4000 | 7170 | RMT 90.45 |
| 6000 | 10750 | RMT 96.6 | ||
| Bluejay/TP | 2x1113.0-45/7 | 5650 | 14180 | RMT 96.6 |
| Bare Aluminum Cable AAC Twisted Pair (TP) | ||||
| Lily/TP | 2x#3-7 | 7090 | 700 | NR 42.24 |
| 14180 | 1400 | NR 48.48 | ||
| 28360 | 2800 | NR 60.28 | ||
| Iris/TP | 2x#2-7 | 11250 | 1400 | NR 48.28 |
| 21000 | 2615 | NR 60.28 | ||
| Pansy/TP | 2x#1-7 | 8915 | 1400 | NR 48.28 |
| 17830 | 2800 | NR 66.28 | ||
| Poppy/TP | 2xl/0-7 | 7050 | 1400 | NR 48.28 |
| 14100 | 2800 | NR 66.28 | ||
| Aster/TP | 2x2/0-7 | 5600 | 1400 | NR 48.28 |
| 11200 | 2800 | NR 66.28 | ||
| Phlox/TP | 2x3/0-7 | 4450 | 1400 | NR 48.28 |
| 9900 | 2800 | NR 66.28 | ||
| Oxlip/TP | 2x4/0-7 | 3550 | 1400 | NR 48.28 |
| 7100 | 2800 | NR 66.28 | ||
| Valerian/TP | 2x250.0-19 | 6800 | 3190 | NR 66.28 |
| 16000 | 7510 | RMT 84.36 | ||
| Tulip/TP | 2x336.4-19 | 5300 | 3285 | NR 66.28 |
| 6010 | 3800 | NR 68.38 | ||
| 12020 | 7600 | RMT 84.36 | ||
| Canna/TP | 2x397.5-19 | 4400 | 3280 | NR 66.28 |
| 5090 | 3800 | NR 68.36 | ||
| 10180 | 7600 | RMT 84.36 | ||
| Cosmos/TP | 2x477.0-19 | 3600 | 3225 | NR 66.28 |
| 4245 | 3800 | NR 68.38 | ||
| 8490 | 7600 | NR 90.45 | ||
| Dahlia/TP | 2x556.5-19 | 3125 | 3265 | NR 66.28 |
| 3635 | 3800 | NR 68.38 | ||
| 7250 | 7600 | RMT 90.45 | ||
| Bare Aluminum Cable AAAC Alloy 3201 Twisted Pair (TP) | ||||
| Ames/TP | 2x#2-7 | 9,700 | 1,410 | 48.28 NR |
| 19,400 | 3,540 | 60.28 NR | ||
| Azusa/TP | 2x1/0-7 | 6,050 | 1,400 | 48.28 NR |
| 12,100 | 2,822 | 60.28 NR | ||
| Anaheim/TP | 2x2/0-7 | 4,800 | 1,400 | 48.28 NR |
| 9,600 | 2,800 | 66.28 NR | ||
| Amherst/TP | 2x3/0-7 | 3,810 | 1,400 | 48.28 NR |
| 7,625 | 2,800 | 66.28 NR | ||
| Alliance/TP | 2x4/0-7 | 3,020 | 1,400 | 48.28 NR |
| 6,040 | 2,800 | 66.28 NR | ||
| Butte/TP | 2x266.8-19 | 6,475 | 3,800 | 66.28 NR |

