PowerGuard® AL 35kV 100% TR-XLPE CN XLPE UL Type MV-105 Electrical Properties  (FLAT SPACED @ 7.5 INCHES)


NOTES

Conductor ampacities are based on the following:

• Load factor of 100% or 75%
• Earth thermal resistivity of 0.900ºC-m/W
• Ambient earth temperature of 20ºC
• Maximum conductor operating temperature of 105ºC
• Concentric neutral wires grounded at both ends (shield circulating currents flowing)
• Minimum separation of 3 m or 9.8 ft from any other underground electrical system or heat source
• Maximum load variation between phases of 10%
• Maximum 910 mm or 36 in depth of burial
• Cable arrangements:
○ Trefoil and touching
○ Flat and touching
○ Flat and spaced 190 mm or 7.5 in, center-to-center
• The ampacity values calculated may be limited by the maximum earth interface temperature due to soil moisture migration or dry out, and has not been considered here.


Updated 3/16/2022
1 - 48 of 48 | Results Per Page | View | Unit of Measure
1 

Item #

Conductor
Size
AWG
or
kcmil

Neutral
Wires

Neutral
Size
AWG

Neutral
Size

Sequence
Impedance
Pos/Neg
(µΩ/feet)

Seq
Impedance
Zero
(µΩ/feet)

Ampacity
LF=100%
(A)

Ampacity
LF=75%
(A)

N/A 1/0 N/A 12 N/A 14 N/A Full N/A 249.31 + j57.34 N/A 473.3 + j116.99 N/A 204 N/A 233
N/A 1/0 N/A 13 N/A 16 N/A 2/3 N/A 248.6 + j58.15 N/A 538.21 + j188.58 N/A 204 N/A 233
N/A 1/0 N/A 10 N/A 16 N/A 1/2 N/A 248.16 + j58.22 N/A 574.08 + j257.24 N/A 204 N/A 233
N/A 1/0 N/A 7 N/A 16 N/A 1/3 N/A 247.72 + j58.27 N/A 597.79 + j368.65 N/A 204 N/A 233
N/A 2/0 N/A 15 N/A 14 N/A Full N/A 193.89 + j55.69 N/A 383.53 + j89.97 N/A 235 N/A 270
N/A 2/0 N/A 16 N/A 16 N/A 2/3 N/A 192.77 + j55.35 N/A 450.92 + j146.97 N/A 235 N/A 270
N/A 2/0 N/A 12 N/A 16 N/A 1/2 N/A 192.24 + j55.44 N/A 496.52 + j210.49 N/A 236 N/A 270
N/A 2/0 N/A 9 N/A 16 N/A 1/3 N/A 191.83 + j55.5 N/A 529.72 + j292.11 N/A 236 N/A 270
N/A 3/0 N/A 19 N/A 14 N/A Full N/A 154.38 + j54.22 N/A 309.11 + j68.41 N/A 273 N/A 314
N/A 3/0 N/A 13 N/A 14 N/A 2/3 N/A 152.93 + j53.78 N/A 366.42 + j105.65 N/A 273 N/A 314
N/A 3/0 N/A 15 N/A 16 N/A 1/2 N/A 152.21 + j53.95 N/A 421.2 + j158.74 N/A 274 N/A 315
N/A 3/0 N/A 11 N/A 16 N/A 1/3 N/A 145.1 + j54.04 N/A 456.42 + j224.16 N/A 274 N/A 315
N/A 4/0 N/A 23 N/A 14 N/A Full N/A 121.87 + j51.78 N/A 249.99 + j54.68 N/A 306 N/A 354
N/A 4/0 N/A 15 N/A 14 N/A 2/3 N/A 120.19 + j52.13 N/A 308.7 + j86.41 N/A 307 N/A 355
N/A 4/0 N/A 12 N/A 14 N/A 1/2 N/A 119.56 + j52.3 N/A 344.65 + j114.18 N/A 308 N/A 355
N/A 4/0 N/A 8 N/A 14 N/A 1/3 N/A 118.69 + j52.48 N/A 410.15 + j191.82 N/A 309 N/A 356
N/A 250 N/A 19 N/A 14 N/A 2/3 N/A 102.65 + j50.22 N/A 258.5 + j66.16 N/A 336 N/A 389
N/A 250 N/A 14 N/A 14 N/A 1/2 N/A 101.66 + j50.54 N/A 304.29 + j95.11 N/A 337 N/A 390
N/A 250 N/A 10 N/A 14 N/A 1/3 N/A 100.89 + j51.01 N/A 358.9 + j146.17 N/A 339 N/A 391
N/A 250 N/A 8 N/A 16 N/A 1/6 N/A 99.82 + j50.9 N/A 442.48 + j327.16 N/A 339 N/A 392
N/A 350 N/A 24 N/A 12 N/A Full N/A 73.41 + j47.51 N/A 152.42 + j36.51 N/A 397 N/A 462
N/A 350 N/A 16 N/A 12 N/A 2/3 N/A 76.09 + j48.73 N/A 194.43 + j48.56 N/A 399 N/A 464
N/A 350 N/A 20 N/A 14 N/A 1/2 N/A 75.13 + j49.21 N/A 223.98 + j61.14 N/A 401 N/A 465
N/A 350 N/A 13 N/A 14 N/A 1/3 N/A 73.54 + j49.22 N/A 288.51 + j103.57 N/A 403 N/A 468
N/A 350 N/A 11 N/A 16 N/A 1/6 N/A 72.24 + j49.5 N/A 385.94 + j231.85 N/A 406 N/A 470
N/A 500 N/A 23 N/A 12 N/A 2/3 N/A 56.41 + j45.45 N/A 136.5 + j34.32 N/A 478 N/A 559
N/A 500 N/A 18 N/A 12 N/A 1/2 N/A 54.9 + j46 N/A 159.17 + j41.49 N/A 482 N/A 563
N/A 500 N/A 12 N/A 12 N/A 1/3 N/A 53.09 + j46.88 N/A 238.61 + j90.46 N/A 488 N/A 570
N/A 500 N/A 10 N/A 14 N/A 1/6 N/A 51.19 + j47.22 N/A 306.78 + j142.48 N/A 494 N/A 576
N/A 500 N/A 7 N/A 14 N/A 1/8 N/A 48.03 + j47.84 N/A 356.97 + j229.59 N/A 506 N/A 589
N/A 750 N/A 17 N/A 10 N/A 1/2 N/A 42.23 + j42.41 N/A 109.64 + j29.7 N/A 570 N/A 672
N/A 750 N/A 18 N/A 12 N/A 1/3 N/A 39.98 + j43.77 N/A 145.25 + j39.82 N/A 581 N/A 684
N/A 750 N/A 14 N/A 14 N/A 1/6 N/A 37.16 + j44.79 N/A 238.61 + j90.46 N/A 597 N/A 700
N/A 750 N/A 11 N/A 14 N/A 1/8 N/A 33.59 + j44.77 N/A 276.59 + j128.92 N/A 600 N/A 703
N/A 750 N/A 11 N/A 16 N/A 1/12 N/A 36.19 + j45.03 N/A 302.96 + j154.34 N/A 603 N/A 706
N/A 1000 N/A 22 N/A 10 N/A 1/2 N/A 34.67 + j39.13 N/A 84.46 + j24.62 N/A 643 N/A 764
N/A 1000 N/A 23 N/A 12 N/A 1/3 N/A 32.47 + j41.56 N/A 113.94 + j31.2 N/A 661 N/A 783
N/A 1000 N/A 12 N/A 12 N/A 1/6 N/A 29.26 + j42.97 N/A 184.83 + j61.1 N/A 689 N/A 813
N/A 1000 N/A 9 N/A 12 N/A 1/8 N/A 26.68 + j42.96 N/A 227.1 + j91.54 N/A 697 N/A 822
N/A 1000 N/A 10 N/A 14 N/A 1/12 N/A 27.37 + j42.95 N/A 283.01 + j142.21 N/A 706 N/A 831
N/A 1250 N/A 18 N/A 10 N/A 1/3 N/A 28.84 + j40 N/A 92.27 + j26.53 N/A 716 N/A 849
N/A 1250 N/A 15 N/A 12 N/A 1/6 N/A 25.2 + j41.84 N/A 152.53 + j46.46 N/A 741 N/A 879
N/A 1250 N/A 12 N/A 12 N/A 1/8 N/A 22.98 + j40.92 N/A 181.1 + j62.36 N/A 770 N/A 914
N/A 1250 N/A 12 N/A 14 N/A 1/12 N/A 22.8 + j42.36 N/A 249.23 + j111.08 N/A 787 N/A 929
N/A 1500 N/A 22 N/A 10 N/A 1/3 N/A 26.7 + j37.52 N/A 77.69 + j23.08 N/A 759 N/A 903
N/A 1500 N/A 18 N/A 12 N/A 1/6 N/A 23 + j40.24 N/A 130.8 + j37.87 N/A 808 N/A 963
N/A 1500 N/A 13 N/A 12 N/A 1/8 N/A 20.81 + j42.92 N/A 169.49 + j58.29 N/A 819 N/A 972
N/A 1500 N/A 14 N/A 14 N/A 1/12 N/A 20.15 + j40.2 N/A 224.41 + j90.82 N/A 851 N/A 1009
1 - 48 of 48 | Results Per Page | View | Unit of Measure
1